top of page
Torchy | 4 | Fine (6.0) | CGC | 1600 | ||
Tales From the Crypt | 40 | Fine+ (6.5) | CGC | 1000 | ||
Sub-Mariner Comics | 15 | Fine+ (6.5) | CGC | Flamethrower cover | 4300 | |
Shock Suspenstories | 6 | Fine (6.0) | CGC | Classic bondage cover | 2800 | |
Marvel Mystery Comics | 61 | Fine (6.0) | CGC | 1700 | ||
Marvel Family | 1 | Fine- (5.5) | CGC | Origin and 1st appearance of Black Adam | 8000 | |
Eerie | 1 | VG+ (4.5) | CGC | 1951 series | 1200 | |
Captain Marvel Adventures | 21 | VF (8.0) | CGC | Hitler cover | 4000 | |
X-Men | 4 | VG/F (5.0) | CGC | 1st appearance Quicksilver and Scarlet Witch | 1500 | |
X-Men | 1 | VG- (3.5) | CGC | Origin and 1st appearance of the X-Men | 6300 | |
Tales to Astonish | 45 | VF (8.0) | CGC | 2nd appearance of the Wasp | 250 | |
Tales to Astonish | 27 | VG- (3.5) | CGC | 1st appearance of Ant Man | 2000 |
Page 1 of 1
bottom of page
